RITA Tax Rate Increases
The Regional Income Tax Agency (RITA) has announced municipal income tax rate increases as a result of recent elections. The majority of these rate increases, listed below, will take effect July 1, 2017. The only area in Central Ohio to be affected by this rate increase is Reynoldsburg.
Municipality | Tax Rate | Effective Date |
Macedonia | 2.25% | 7/1/2017 |
Macedonia Northfield Center JEDD | 2.25% | 7/1/2017 |
Reynoldsburg | 2.50% | 7/1/2017 |
Sabina | 1.50% | 7/1/2017 |
Swanton | 1.50% | 1/1/2018 |
Uhrichsville | 2.00% | 7/1/2017 |
Rush Twp Uhrichsville JEDD | 2.00% | 7/1/2017 |
We hope this information has been helpful to you. If you have questions about how this rate change may affect you or your business, please contact your Whalen & Company representative.